<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Relocate Clayton - Your #1 Source for Info about moving to Clayton, NC and Johnston County &#187; Fast Facts</title>
	<atom:link href="http://www.relocateclayton-nc.com/category/fast-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relocateclayton-nc.com</link>
	<description>Your #1 Source for Info on Moving to the Clayton, North Carolina Area</description>
	<pubDate>Tue, 18 Nov 2008 16:36:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Smithfield, NC Employment and Demographic Info</title>
		<link>http://www.relocateclayton-nc.com/2008/01/09/smithfield-nc-employment-and-demographic-info/</link>
		<comments>http://www.relocateclayton-nc.com/2008/01/09/smithfield-nc-employment-and-demographic-info/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 01:54:11 +0000</pubDate>
		<dc:creator>RelocateClayton</dc:creator>
		
		<category><![CDATA[Fast Facts]]></category>

		<category><![CDATA[Job Board and Employment Info for Clayton and Johnston]]></category>

		<category><![CDATA[Moving and Relocation Guide]]></category>

		<category><![CDATA[Towns in Johnston County]]></category>

		<category><![CDATA[Average Income in Smithfield NC]]></category>

		<category><![CDATA[Education in Smithfield NC]]></category>

		<category><![CDATA[Marital Status in Smithfield NC]]></category>

		<category><![CDATA[Race Breakdown  in Smithfield NC]]></category>

		<category><![CDATA[Smithfield NC Employment and Demographic Info]]></category>

		<category><![CDATA[Smithfield NC Employment Statistics]]></category>

		<category><![CDATA[Smithfield NC Housing]]></category>

		<guid isPermaLink="false">http://www.relocateclayton-nc.com/2008/01/09/smithfield-nc-employment-and-demographic-info/</guid>
		<description><![CDATA[Smithfield, NC Employment Statistics
Population of Smithfield
Total population     11,510
Male     49.85%
Female     50.15%
Median age     38.9
Smithfield, NC Housing
Owner-occupied homes     53.5%
Median cost of a home     $100,500
Median mortage_payment     $686
Renter-occupied homes    [...]]]></description>
			<content:encoded><![CDATA[<p>Smithfield, NC Employment Statistics<br />
Population of Smithfield<br />
Total population     11,510<br />
Male     49.85%<br />
Female     50.15%<br />
Median age     38.9<br />
Smithfield, NC Housing<br />
Owner-occupied homes     53.5%<br />
Median cost of a home     $100,500<br />
Median mortage_payment     $686<br />
Renter-occupied homes     46.5%<br />
Vacant housing     5.5%<br />
Median monthly rent     $492</p>
<p>Average Income in Smithfield, NC<br />
Median for all male full-time     $29,567<br />
Median for all female full-time     $24,440</p>
<p>Education in Smithfield, NC<br />
Less than 9th grade     13%<br />
9th to 12th grade, no diploma     17%<br />
High school graduate     29%<br />
Some college, no degree     18%<br />
Associate&#8217;s degree     4%<br />
Bachelor&#8217;s degree     12%<br />
Graduate degree     6%</p>
<p>Marital Status in Smithfield, NC<br />
Never married     24%<br />
Currently married     51%<br />
Separated     4%<br />
Widowed     11%<br />
Divorced     9%</p>
<p>Race Breakdown  in Smithfield, NC<br />
White     63%<br />
Black or African American     31%<br />
Asian     1%<br />
Other     5%</p>
<p>“Data provided by SimplyHired.com, <a href="http://relocateclayton.jobamatic.com/">a search engine for Johnston County jobs</a>.”</p>

]]></content:encoded>
			<wfw:commentRss>http://www.relocateclayton-nc.com/2008/01/09/smithfield-nc-employment-and-demographic-info/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Job Trends for Clayton, NC</title>
		<link>http://www.relocateclayton-nc.com/2008/01/09/current-job-trends-for-clayton-nc/</link>
		<comments>http://www.relocateclayton-nc.com/2008/01/09/current-job-trends-for-clayton-nc/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 01:27:05 +0000</pubDate>
		<dc:creator>RelocateClayton</dc:creator>
		
		<category><![CDATA[Ask the Expert]]></category>

		<category><![CDATA[Clayton]]></category>

		<category><![CDATA[Fast Facts]]></category>

		<category><![CDATA[Moving and Relocation Guide]]></category>

		<category><![CDATA[Towns in Johnston County]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Current Job Trends for Clayton NC]]></category>

		<guid isPermaLink="false">http://www.relocateclayton-nc.com/2008/01/09/current-job-trends-for-clayton-nc/</guid>
		<description><![CDATA[



&#160;
Clayton, NC info
Clayton, NC jobs
&#160;


“Data provided by SimplyHired.com, a search engine for Johnston County jobs.” 

]]></description>
			<content:encoded><![CDATA[<p><!-- BEGIN TREND GRAPH --></p>
<p style="width: 540px" class="chart"><img src="http://www.simplyhired.com/a/jobtrends/graph/q-location:(Clayton%2C+NC)/t-3dbar/embed" alt="Clayton, NC trends" height="275" width="497" /></p>
<table style="font-size: 80%" width="100%">
<tr>
<td width="2%">&nbsp;</td>
<td align="left"><a href="http://www.relocateclayton-nc.com">Clayton, NC info</a></td>
<td align="right"><a href="http://relocateclayton.jobamatic.com">Clayton, NC jobs</a></td>
<td width="2%">&nbsp;</td>
</tr>
</table>
<p style="width: 540px" class="chart">“Data provided by SimplyHired.com, <a href="http://relocateclayton.jobamatic.com/">a search engine for Johnston County jobs</a>.” <!-- END TREND GRAPH --></p>

]]></content:encoded>
			<wfw:commentRss>http://www.relocateclayton-nc.com/2008/01/09/current-job-trends-for-clayton-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clayton, NC Population and Income Statistics</title>
		<link>http://www.relocateclayton-nc.com/2008/01/09/clayton-nc-population-and-income-statistics/</link>
		<comments>http://www.relocateclayton-nc.com/2008/01/09/clayton-nc-population-and-income-statistics/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 01:20:16 +0000</pubDate>
		<dc:creator>RelocateClayton</dc:creator>
		
		<category><![CDATA[Fast Facts]]></category>

		<category><![CDATA[Moving and Relocation Guide]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Average Income in Clayton NC]]></category>

		<category><![CDATA[Clayton NC Income Statistics]]></category>

		<category><![CDATA[Clayton NC Population Statistics]]></category>

		<category><![CDATA[Household Income in Clayton NC]]></category>

		<category><![CDATA[Population of Clayton NC]]></category>

		<category><![CDATA[Search Engine for Clayton NC Jobs]]></category>

		<guid isPermaLink="false">http://www.relocateclayton-nc.com/2008/01/09/clayton-nc-population-and-income-statistics/</guid>
		<description><![CDATA[Clayton, NC Population and Income Statistics
Population of Clayton, NC
Total population     6,973
Male     48.24%
Female     51.76%
Median age     32.6
Average Income in Clayton, NC
Median for all Clayton, NC males, full-time     $35,857
Median for all Clayton, NC females, full-time    [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.relocateclayton-nc.com">Clayton, NC</a> Population and Income Statistics</p>
<p>Population of Clayton, NC<br />
Total population     6,973<br />
Male     48.24%<br />
Female     51.76%<br />
Median age     32.6</p>
<p>Average Income in Clayton, NC</p>
<p>Median for all Clayton, NC males, full-time     $35,857<br />
Median for all Clayton, NC females, full-time     $26,384</p>
<p>Household Income in Clayton, NC<br />
Less than $10,000     10%<br />
$10,000 to $14,999     7%<br />
$15,000 to $24,999     11%<br />
$25,000 to $34,999     11%<br />
$35,000 to $49,999     19%<br />
$50,000 to $74,999     23%<br />
$75,000 to $99,999     11%<br />
$100,000 to $149,999     6%<br />
$150,000 to $199,999     2%<br />
$200,000 or more     1%</p>
<p>“Data provided by SimplyHired.com, <a href="http://relocateclayton.jobamatic.com/">a search engine for Johnston County jobs</a>.”</p>

]]></content:encoded>
			<wfw:commentRss>http://www.relocateclayton-nc.com/2008/01/09/clayton-nc-population-and-income-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clayton, NC Housing Facts and Figures</title>
		<link>http://www.relocateclayton-nc.com/2008/01/09/clayton-nc-housing-facts-and-figures/</link>
		<comments>http://www.relocateclayton-nc.com/2008/01/09/clayton-nc-housing-facts-and-figures/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 01:13:35 +0000</pubDate>
		<dc:creator>RelocateClayton</dc:creator>
		
		<category><![CDATA[Fast Facts]]></category>

		<category><![CDATA[Moving and Relocation Guide]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Towns in Johnston County]]></category>

		<category><![CDATA[Clayton NC Housing Facts and Figures]]></category>

		<category><![CDATA[Current Clayton NC Housing Trends]]></category>

		<category><![CDATA[Median home price in Clayton NC]]></category>

		<category><![CDATA[Median monthly rent in Clayton NC]]></category>

		<category><![CDATA[Median mortage payment in Clayton NC]]></category>

		<category><![CDATA[Owner-occupied homes in Clayton NC]]></category>

		<category><![CDATA[Renter-occupied homes in Clayton NC]]></category>

		<category><![CDATA[Vacant housing in Clayton NC]]></category>

		<guid isPermaLink="false">http://www.relocateclayton-nc.com/2008/01/09/clayton-nc-housing-facts-and-figures/</guid>
		<description><![CDATA[Current Clayton, NC Housing Trends
Owner-occupied homes in Clayton, NC     64.7%
Median home price in Clayton, NC:     $108,800
Median mortage payment in Clayton, NC:     $827
Renter-occupied homes in Clayton, NC :    35.3%
Vacant housing in Clayton, NC:     7.9%
Median monthly rent in [...]]]></description>
			<content:encoded><![CDATA[<p>Current Clayton, NC Housing Trends</p>
<p>Owner-occupied homes in Clayton, NC     64.7%<br />
Median home price in Clayton, NC:     $108,800<br />
Median mortage payment in Clayton, NC:     $827<br />
Renter-occupied homes in Clayton, NC :    35.3%<br />
Vacant housing in Clayton, NC:     7.9%<br />
Median monthly rent in Clayton, NC:    $654</p>
<p>“Data provided by SimplyHired.com, <a href="http://relocateclayton.jobamatic.com/">a search engine for Johnston County jobs</a>.”</p>

]]></content:encoded>
			<wfw:commentRss>http://www.relocateclayton-nc.com/2008/01/09/clayton-nc-housing-facts-and-figures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Johnston County Sanitation Reports for Restaurants</title>
		<link>http://www.relocateclayton-nc.com/2007/12/26/johnston-county-sanitation-reports-for-restaurants/</link>
		<comments>http://www.relocateclayton-nc.com/2007/12/26/johnston-county-sanitation-reports-for-restaurants/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 17:04:25 +0000</pubDate>
		<dc:creator>RelocateClayton</dc:creator>
		
		<category><![CDATA[Arts Entertainment &amp; Fun]]></category>

		<category><![CDATA[Ask the Expert]]></category>

		<category><![CDATA[Dining]]></category>

		<category><![CDATA[Facts]]></category>

		<category><![CDATA[Fast Facts]]></category>

		<category><![CDATA[Frequently Asked Questions]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Benson NC Restaurants]]></category>

		<category><![CDATA[Clayton NC Restaurants]]></category>

		<category><![CDATA[Johnston County Restaurants]]></category>

		<category><![CDATA[Selma NC Restaurants]]></category>

		<category><![CDATA[Smithfield NC Restaurants]]></category>

		<guid isPermaLink="false">http://www.relocateclayton-nc.com/2007/12/26/johnston-county-sanitation-reports-for-restaurants/</guid>
		<description><![CDATA[Did you know&#8230;before you take your family out to a Johnston County restaurant, you can check the sanitation score provided by Johnston County Environmental Health Department. 
You can search by name, zip code, or first letter of establishment name. Restaurants in every town, including Clayton NC, Smithfield NC, Selma NC, Benson NC and more are [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know&#8230;before you take your family out to a Johnston County <span class="blsp-spelling-corrected" id="SPELLING_ERROR_0">restaurant</span>, you can check the <a href="http://www.johnstonnc.com/mainpage.cfm?category_level_id=1015&amp;CFID=3905251&amp;CFTOKEN=44096868">sanitation score </a>provided by Johnston County Environmental Health Department. <a href="http://www.johnstonnc.com/mainpage.cfm?category_level_id=1015&amp;CFID=3905251&amp;CFTOKEN=44096868"></a></p>
<p><a href="http://www.johnstonnc.com/mainpage.cfm?category_level_id=1015&amp;CFID=3905251&amp;CFTOKEN=44096868">You can search by </a>name, zip code, or first letter of establishment name. Restaurants in every town, including Clayton NC, Smithfield NC, Selma NC, Benson NC and more are on the list of restaurants.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.relocateclayton-nc.com/2007/12/26/johnston-county-sanitation-reports-for-restaurants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Johnston County Links - Public Schools, Community College, Economic Development, Visitors Bureau</title>
		<link>http://www.relocateclayton-nc.com/2007/12/21/local-johnston-county-links-public-schools-community-college-economic-development-visitors-bureau/</link>
		<comments>http://www.relocateclayton-nc.com/2007/12/21/local-johnston-county-links-public-schools-community-college-economic-development-visitors-bureau/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 15:24:42 +0000</pubDate>
		<dc:creator>RelocateClayton</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<category><![CDATA[Fast Facts]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[Towns in Johnston County]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[johnston county schools]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Benson NC Chamber of Commerce]]></category>

		<category><![CDATA[Clayton NC Chamber of Commerce]]></category>

		<category><![CDATA[Four Oaks NC Chamber of Commerce]]></category>

		<category><![CDATA[Greater Cleveland NC Chamber of Commerce]]></category>

		<category><![CDATA[Greater Kenly NC Chamber of Commerce]]></category>

		<category><![CDATA[Greater Smithfield-Selma NC Chamber of Commerce]]></category>

		<category><![CDATA[Johnston Community College]]></category>

		<category><![CDATA[Johnston County Economic Development]]></category>

		<category><![CDATA[Johnston County Public Schools]]></category>

		<category><![CDATA[Johnston County Visitors Bureau]]></category>

		<guid isPermaLink="false">http://www.relocateclayton-nc.com/2007/12/21/local-johnston-county-links-public-schools-community-college-economic-development-visitors-bureau/</guid>
		<description><![CDATA[From education, to tourism, to business development, Johnston County is a leader in North Carolina. Here are some links to areas opf interest:
Employment:

The Johnston County Job Board

 	Education

Johnston County Public Schools 
Johnston Community College 

Economic Development and Visitors Bureau Information


Johnston County Economic Development 
Johnston County Visitors Bureau 

Chambers of Commerce in Johnston County


Benson Chamber of [...]]]></description>
			<content:encoded><![CDATA[<p><span class="headline">From education, to tourism, to business development, Johnston County is a leader in North Carolina. Here are some links to areas opf interest:</span></p>
<p>Employment:</p>
<ul>
<li><a href="http://relocateclayton.jobamatic.com">The Johnston County Job Board</a></li>
</ul>
<p class="local_links_box" id="local_links_box"> 	<span class="headline_links">Education</span></p>
<ul>
<li><a href="http://www.johnston.k12.nc.us/" target="blank">Johnston County Public Schools </a></li>
<li><a href="http://www.johnstoncc.edu/" target="blank">Johnston Community College </a></li>
</ul>
<p><span class="headline_links">Economic Development and Visitors Bureau Information<br />
</span></p>
<ul>
<li><a href="http://www.co.johnston.nc.us/index.cfm" target="blank">Johnston County Economic Development </a></li>
<li><a href="http://www.johnstoncountync.org/" target="blank">Johnston County Visitors Bureau </a></li>
</ul>
<p><span class="headline_links">Chambers of Commerce in Johnston County<br />
</span></p>
<ul>
<li><a href="http://www.benson-chamber.com/" target="blank">Benson Chamber of Commerce </a></li>
<li><a href="http://www.claytonchamber.com/" target="blank">Clayton Chamber of Commerce </a></li>
<li><a href="http://www.fouroaksareachamber.com/" target="blank">Four Oaks Area Chamber of Commerce </a></li>
<li><a href="http://www.greaterclevelandchamber.com/" target="blank">Greater Cleveland Chamber of Commerce </a></li>
<li><a href="http://www.kenlynorthcarolina.com/" target="blank">Greater Kenly Area Chamber of Commerce </a></li>
<li><a href="http://www.smithfieldselma.com/" target="blank">Greater Smithfield-Selma Area Chamber of Commerce </a></li>
</ul>
<p><span class="headline_links">Other</span></p>
<ul>
<li><a href="http://www.johnstonmemorial.org/" target="blank">Johnston Memorial Hospital </a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.relocateclayton-nc.com/2007/12/21/local-johnston-county-links-public-schools-community-college-economic-development-visitors-bureau/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Johnston County at a Glance - 2006 Estimates</title>
		<link>http://www.relocateclayton-nc.com/2007/12/21/johnston-county-at-a-glance-2006-estimates/</link>
		<comments>http://www.relocateclayton-nc.com/2007/12/21/johnston-county-at-a-glance-2006-estimates/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 15:16:36 +0000</pubDate>
		<dc:creator>RelocateClayton</dc:creator>
		
		<category><![CDATA[Fast Facts]]></category>

		<category><![CDATA[Moving and Relocation Guide]]></category>

		<category><![CDATA[Towns in Johnston County]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Benson NC 27504]]></category>

		<category><![CDATA[Clayton NC 27520]]></category>

		<category><![CDATA[Gabriel Johnston]]></category>

		<category><![CDATA[Johnston County at a Glance]]></category>

		<category><![CDATA[Johnston County Chambers of Commerce]]></category>

		<category><![CDATA[Johnston County NC Population]]></category>

		<category><![CDATA[NC Civil War]]></category>

		<category><![CDATA[Selma NC 27576]]></category>

		<category><![CDATA[Smithfield NC 27577]]></category>

		<guid isPermaLink="false">http://www.relocateclayton-nc.com/2007/12/21/johnston-county-at-a-glance-2006-estimates/</guid>
		<description><![CDATA[Johnston County At A Glance
Population estimates as of 2006

Johnston County: 152‚143
Smithfield, NC 27577: 12‚271
Clayton, NC 27520: 11‚584
Selma, NC 27576: 6‚841
Benson, NC 27504: 3‚380
Overall location of Johnston County

Johnston County is geographically located in east-central North Carolina‚ roughly 30 miles south of the North Carolina capital of Raleigh. The Atlantic Ocean is a two-hour drive East from [...]]]></description>
			<content:encoded><![CDATA[<p><span class="headline">Johnston County At A Glance</span></p>
<p><span class="subhead">Population estimates as of 2006<br />
</span></p>
<p>Johnston County: 152‚143</p>
<p>Smithfield, NC 27577: 12‚271</p>
<p>Clayton, NC 27520: 11‚584</p>
<p>Selma, NC 27576: 6‚841</p>
<p>Benson, NC 27504: 3‚380</p>
<p><span class="subhead">Overall location of Johnston County<br />
</span></p>
<p>Johnston County is geographically located in east-central North Carolina‚ roughly 30 miles south of the North Carolina capital of Raleigh. The Atlantic Ocean is a two-hour drive East from Johnston County‚ and the Blue Ridge and Great Smoky mountains are four hours to the west.</p>
<p><span class="subhead">Orignination and History<br />
</span></p>
<p>Johnston County was formed in 1745 and named after Gabriel Johnston‚ a royal governor of the state. The town of Smithfield was officially chartered 32 years later  in 1777. Two years after the Civil War ended in 1865‚ a settlement four miles northeast of Smithfield became what is known today as the town of Selma.</p>
<p><span class="subhead">For More Information on Johnston County:<br />
</span></p>
<p>Greater Smithfield-Selma Area Chamber of Commerce<br />
1115 Industrial Park Dr., P.O. Box 467, Smithfield, NC, 27577<br />
Phone: (919) 934-9166<br />
Fax: (919) 934-1337<br />
<a href="http://www.smithfieldselma.com/" target="_blank target=">www.smithfieldselma.com</a></p>
<p>Clayton Area Chamber of Commerce<br />
301 East Main Street, Clayton, NC 27520<br />
Phone: (919) 553-6352<br />
Fax: (919) 553-1758<br />
<a href="http://www.claytonchamber.com/" target="_blank target=">www.claytonchamber.com </a></p>
<p>Benson Area Chamber of Commerce<br />
303 East Church Street, Benson, NC 27504<br />
Phone: (919) 894-3825<br />
Fax: (919) 894-1052<br />
<a href="http://www.benson-chamber.com/" target="_blank target=">www.benson-chamber.com</a></p>
<p>Kenly Chamber of Commerce<br />
202 West 2nd, Kenly, NC 27542<br />
Phone: (919) 284-5510<br />
Fax: (919) 284-1179<br />
<a href="http://www.kenlynorthcarolina.com/" target="_blank target=">www.kenlynorthcarolina.com</a></p>
<p>Four Oaks Area Chamber of Commerce<br />
P.O. Box 309, Four Oaks, NC 27524<br />
Phone: 919-963-3112<br />
Fax: N/A</p>
<p>Greater Cleveland Area Chamber of Commerce<br />
5533 NC Hwy 42 West, Suite A4, Unit 1, Garner, NC<br />
Phone: 919-773-8448<br />
Fax: N/A</p>

]]></content:encoded>
			<wfw:commentRss>http://www.relocateclayton-nc.com/2007/12/21/johnston-county-at-a-glance-2006-estimates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Johnston County Fast Facts - Municipalities, Retail, Farming, Civil War&#8230;</title>
		<link>http://www.relocateclayton-nc.com/2007/12/21/some-johnston-county-fast-facts-municipalities-retail-farming-civil-war/</link>
		<comments>http://www.relocateclayton-nc.com/2007/12/21/some-johnston-county-fast-facts-municipalities-retail-farming-civil-war/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 14:49:35 +0000</pubDate>
		<dc:creator>RelocateClayton</dc:creator>
		
		<category><![CDATA[Fast Facts]]></category>

		<category><![CDATA[Moving and Relocation Guide]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Towns in Johnston County]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.relocateclayton-nc.com/2007/12/21/some-johnston-county-fast-facts-municipalities-retail-farming-civil-war/</guid>
		<description><![CDATA[Fast Facts About Johnston County
Benson, Clayton, Four Oaks, Kenly, Micro, Pine Level, Princeton, Selma, Smithfield and Wilson’s Mills are the 10 municipalities that make up Johnston County.
Located along Interstates 95 and 40 and U.S. Hwy. 70, Johnston County is in a prime location for business and tourism.
Carolina Premium Outlets in Smithfield, NC, which offers shoppers [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span class="headline">Fast Facts About Johnston County</span></strong></p>
<p>Benson, Clayton, Four Oaks, Kenly, Micro, Pine Level, Princeton, Selma, Smithfield and Wilson’s Mills are the 10 municipalities that make up Johnston County.<br />
Located along Interstates 95 and 40 and U.S. Hwy. 70, Johnston County is in a prime location for business and tourism.</p>
<p>Carolina Premium Outlets in Smithfield, NC, which offers shoppers a total of 83 retail stores, is considered to be the retail anchor of Johnston County<br />
The Battle of Bentonville, which was fought between March 19 and 21, 1865, was the last major Confederate offensive of the Civil War. The battle was the largest ever fought in the state of North Carolina.</p>
<p>Johnston County has more active farms than any other county in North Carolina. 1,200 farms operate in our great county.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.relocateclayton-nc.com/2007/12/21/some-johnston-county-fast-facts-municipalities-retail-farming-civil-war/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
